apr

Financial information 

Revenue & Operating Income 

Unit: Billion KRW/span>
  • Revenue
  • Operating Income
Unit: Billion KRW

Annual Financial Highlights 

K-IFRS Consolidated Basis (Unit: Billion KRW)
Category 2021 2022 2023 2024 2025
Revenue 259.1 397.7 523.8 722.8 1,527.3
Operating Income 14.2 39.2 104.1 122.7 365.5
Net Income 11.3 28.9 81.5 107.6 289.7
Total Assets 126.4 183.1 287.3 565.1 771.7
Total Liabilities 60.4 83.8 90.3 241.6 325.9
Total Equity 66 99.2 196.9 323.5 445.7
K-IFRS Consolidated Basis (Unit: Billion KRW)