The Company has established a shareholder return policy to enhance shareholder value, targeting a return of at least 25% of consolidated adjusted net income annually for the period from 2024 to 2026. Such returns will be implemented through a combination of cash dividends and share repurchases followed by cancellation.
Share Repurchase and Cancellation
Cash Dividend


Following its listing in February 2024, the Company announced its shareholder return policy in July 2024 and has been consistently executing it. To enhance the predictability of shareholder returns, the Company implemented cash dividends twice for FY2025, including both an interim dividend and a final dividend.
| Category | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Par value per share (KRW) | - | - | - | 100 | 100 | |
| Dividend per share (KRW) | Interim | - | - | - | - | 3,590 |
| Final | - | - | - | - | 1,500 | |
| Total dividends (KRW bn) | - | - | - | - | 190.5 | |
| Consolidated net income (KRW bn)* | - | - | - | - | 289.7 | |
| Cash dividend payout ratio (%) | - | - | - | - | 65.8 | |
| Cash dividend yield (%)** | - | - | - | - | 1.7 | |
| Category | 2024 | 2025 | |
|---|---|---|---|
| Net income(KRW bn)* | 107.6 | 289.6 | |
| Value of share repurchases(KRW bn) | Common | 60.0 | 30.0 |
| Number of shares repurchased | Common | 884,335 | 613,400 |
| Cancellation date | Common | January 24, 2025 | August 7, 2025 |
As of December 31, 2025, the Company holds holds no treasury shares, as all previously acquired treasury shares have been fully cancelled.
The Company will continue to pursue shareholder-friendly policies to enhance shareholder value.